₨ 561,000
Haier HPU-48E/DC is a floor-standing, inverter-based cabinet AC with heat & cool functionality. Built for heavy-duty performance, it combines modern design with advanced airflow technology, making it one of the most effective solutions for large-scale cooling and heating needs.
| Category | Details |
|---|---|
| Model | Haier HPU-48E/DC |
| Type | Floor Standing / Cabinet AC |
| Capacity | 4 Ton (≈ 48,000 BTU) |
| Cooling Capacity | 14 kW (≈ 48,128 BTU/h) |
| Heating Capacity | 14 kW (≈ 48,000 BTU/h) |
| Compressor | T3 Inverter (optimized for high ambient temperatures) |
| Refrigerant | R410A (eco-friendly) |
| Power Supply | 1Ph/220–230V/50Hz (indoor), 3Ph/380–415V/50Hz (outdoor) |
| Rated Power Input | Cooling: 4.4 kW / Heating: 4.3 kW |
| EER / COP | 3.2 W/W (cooling) / 3.27 W/W (heating) |
| Airflow Volume | Indoor: 2000 m³/h / Outdoor: 7000 m³/h |
| Noise Level | Indoor: 36–45 dB / Outdoor: 52 dB |
| Pipe Connections | Gas: 19.05 mm / Liquid: 9.52 mm |
| Max Pipe Length | 50 m |
| Max Height Drop | 15–30 m |
| Dimensions (Indoor) | 600 × 330 × 1880 mm |
| Dimensions (Outdoor) | 960 × 340 × 1250 mm |
| Weight | Indoor: 59 kg / Outdoor: 96 kg |



