₨ 1,285,000
Haier HPU‑96HE/DC is a floor‑standing cabinet AC with a massive 8‑ton cooling and heating capacity (≈ 96,000 BTU). Designed for large halls, banquet venues, and corporate offices, it combines powerful performance with year‑round comfort. With its heat & cool functionality, it ensures reliable operation in both summer and winter, making it a versatile choice for Pakistan’s climate.
| Category | Details |
|---|---|
| Model | HPU‑96HE/DC |
| Type | Floor Standing / Cabinet AC |
| Capacity | 8 Ton (≈ 96,000 BTU) |
| Cooling Capacity | ≈ 28 kW |
| Heating Capacity | ≈ 28 kW |
| Function | Heat & Cool |
| Compressor | High‑efficiency rotary/scroll (non‑inverter, heavy‑duty) |
| Refrigerant | R410A (eco‑friendly) |
| Power Supply | 3Ph/380–415V/50Hz |
| Rated Power Input | Cooling: ~8.5–9.0 kW / Heating: ~8.5–9.0 kW |
| Airflow Volume | Indoor: ~4000 m³/h |
| Noise Level | Indoor: ~45–50 dB / Outdoor: ~55 dB |
| Pipe Connections | Gas: 19.05 mm / Liquid: 9.52 mm |
| Max Pipe Length | 50 m |
| Max Height Drop | 20–30 m |
| Dimensions (Indoor) | ~600 × 330 × 1880 mm |
| Dimensions (Outdoor) | ~1100 × 400 × 1350 mm |
| Weight | Indoor: ~75 kg / Outdoor: ~120 kg |



